Pengumuman
IMPORTANT NOTICE – NEW PRODUCTS FOR STP & ECN ACCOUNTS
Dear Valued Client,
ZFX (the “Company ”) hereby announces that, effective from 11 July 2020, there will be more than 30 new products offered to our clients with our STP and ECN accounts by ZFX, including but not limited to products under the categories of FX and Indices CFDs. We strive to provide our clients with an excellent trading experience and a diversified selection of financial products.
FX
Product | Symbol (STP) | Symbol (ECN) |
US Dollar vs Hong Kong Dollar | USDHKD | USDHKDe |
Euro vs Danish Krone | EURDKK | EURDKKe |
Euro vs Hong Kong Dollar | EURHKD | EURHKDe |
Euro vs Mexican Peso | EURMXN | EURMXNe |
Euro vs Norwegian Krone | EURNOK | EURNOKe |
Euro vs Polish Zloty | EURPLN | EURPLNe |
Euro vs Russian Ruble | EURRUB | EURRUBe |
Euro vs Swedish Krona | EURSEK | EURSEKe |
Euro vs Singapore Dollar | EURSGD | EURSGDe |
Euro vs South African Rand | EURZAR | EURZARe |
British Pound vs Danish Krone | GBPDKK | GBPDKKe |
British Pound vs Danish Krone | GBPMXN | GBPMXNe |
British Pound vs Norwegian Krone | GBPNOK | GBPNOKe |
British Pound vs Polish Zloty | GBPPLN | GBPPLNe |
British Pound vs Swedish Krona | GBPSEK | GBPSEKe |
British Pound vs Singapore Dollar | GBPSGD | GBPSGDe |
British Pound vs Turkish Lira | GBPTRY | GBPTRYe |
British Pound vs South African Rand | GBPZAR | GBPZARe |
US Dollar vs Brazilian Real | USDBRL | USDBRLe |
US Dollar vs Czech Koruna | USDCZK | USDCZKe |
US Dollar vs Danish Krone | USDDKK | USDDKKe |
US Dollar vs Hungarian Forint | USDHUF | USDHUFe |
US Dollar vs Indonesian Rupiah | USDINR | USDINRe |
US Dollar vs South Korean Won | USDKRW | USDKRWe |
US Dollar vs Mexican Peso | USDMXN | USDMXNe |
US Dollar vs Polish Zloty | USDPLN | USDPLNe |
US Dollar vs Russian Ruble | USDRUB | USDRUBe |
US Dollar vs Swedish Krona | USDSEK | USDSEKe |
US Dollar vs Thai Baht | USDTHB | USDTHBe |
US Dollar vs Taiwan Dollar | USDTWD | USDTWDe |
US Dollar vs South African Rand | USDZAR | USDZARe |
Index CFDs
Product | Symbol (STP & ECN) |
Australia S&P ASX 200 Index | AUS200 |
Hong Kong China H-Shares Index | ChinaH |
EU Stocks 50 Index | EURO50 |
Japan 225 Index | JAPAN225 |
Spain 35 Index | SPAIN35 |
UK 100 Index | UK100 |