Pengumuman
Margin Requirement Changes on Crude Oil Trading Products
Please be advised that from 23:01, 28th of June 2020 (trading platform / server time), changes in margin requirement for the following trading products will become effective.
Weekend special margin requirement will apply every Friday from 18:00 (trading platform / server time) and may be expected to return to normal margin requirement level around 2 hours entering new trading session unless extreme market conditions do not allow us to do so when special margin requirement will take effect for an extended period of time.
Please ensure that you have sufficient funds in your trading account to meet the margin required to maintain any of your open positions.
Symbol | Initial and Maintenance Margin (old) | Initial and Maintenance Margin (new) | Weekend Maintenance Margin |
---|---|---|---|
USOIL | Contract Value × 2% | Contract Value × 1% | Contract Value × 2% |
USOILmin | Contract Value × 2% | Contract Value × 1% | Contract Value × 2% |
USOIL_Q0 | Contract Value × 2% | Contract Value × 1% | Contract Value × 2% |
USOILmin_Q0 | Contract Value × 2% | Contract Value × 1% | Contract Value × 2% |
#USOIL | Contract Value × 2% | Contract Value × 1% | Contract Value × 2% |
UKOIL | Contract Value × 2% | Contract Value × 1% | Contract Value × 2% |
UKOILmin | Contract Value × 2% | Contract Value × 1% | Contract Value × 2% |
UKOIL_U0 | Contract Value × 2% | Contract Value × 1% | Contract Value × 2% |
UKOILmin_U0 | Contract Value × 2% | Contract Value × 1% | Contract Value × 2% |
#UKOIL | Contract Value × 2% | Contract Value × 1% | Contract Value × 2% |
Zeal Capital Market