Pengumuman
Trading Instruments Affected by 25th of May 2020 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 25th of May 2020 public holiday:
Symbol | 2020/05/25 (GMT+1) | 2020/05/26 (GMT+1) |
---|---|---|
US30 | 18:00-23:01 Closed | Open |
NAS100 | 18:00-23:01 Closed | Open |
SPX500 | 18:00-23:01 Closed | Open |
USDX | Open still 18:00 | Open |
HK50 | Open still 09:25 | Open |
USOIL | 17:45-23:01 Closed | Open |
USOIL_N0 | 17:45-23:01 Closed | Open |
UKOIL | 17:45-01:01 Closed | Open |
UKOIL_N0 | 17:45-01:01 Closed | Open |
NG | 17:45-23:01 Closed | Open |
GOLD | 18:00-23:01 Closed | Open |
SILVER | 18:00-23:01 Closed | Open |
CU | 18:00-23:01 Closed | Open |
#UK100 | Closed | Open |
#JAPAN225 | 18:00-23:01 Closed | Open |
US Shares | Closed | Open |
Zeal Capital Market