Pengumuman
Trading Sessions to be Affected by Time Changes in Europe and North America
Please be reminded that Daylight Saving time will end on 25th of October 2020 in Europe and 1st of November 2020 in North America. Trading sessions of the following products will be affected.
The following products will be affected by time change taking place in Europe on 25th of October:
Symbol | Trading Sessions (GMT+0) |
---|---|
GER30 | 01:31 – 20:55 (Monday – Friday) |
FAR40 | 01:31 – 20:55 (Monday – Friday) |
EURO50 | Sunday 23:05 – Friday 21:55 Open, (except 21:55 – 23:01) |
UK100 | Sunday 23:05 – Friday 21:55 Open, (except 21:55 – 23:01) |
SPAIN35 | Monday 01:31 – Friday 20:55 Opn, (except 21:55 – 01:31 next day) |
The following products will be affected by time change taking place in North America on 1st of November:
Symbol | Trading Sessions (GMT+0) |
---|---|
All FX Instruments | 22:05 Sunday – 21:55 Friday |
USDBRL | Monday 13:11 – Friday 20:59, (except 20:59- 13:11) |
XAUUSD | Sunday 23:01 – Friday 21:55, (except 21:55- 23:01) |
XAGUSD | Sunday 23:01 – Friday 21:55, (except 21:55- 23:01) |
XPTUSD | Sunday 23:01 – Friday 21:55, (except 21:55- 23:01) |
XPDUSD | Sunday 23:01 – Friday 21:55, (except 21:55- 23:01) |
USOIL | Sunday 23:01 – Friday 21:55, (except 21:55- 23:01) |
USOIL_Z0 | Sunday 23:01 – Friday 21:55, (except 21:55- 23:01) |
UKOIL | Monday 01:01 – Friday 20:55, (except 20:55- 01:01) |
UKOIL_F1 | Monday 01:01 – Friday 20:55, (except 20:55- 01:01) |
COPPER | Sunday 23:01 – Friday 21:55, (except 21:55- 23:01) |
NG | Sunday 23:01 – Friday 21:55, (except 21:55- 23:01) |
US30 | Sunday 23:01 – Friday 21:15, (except 21:15 – 21:30, 21:55 – 23:01) |
NAS100 | Sunday 23:01 – Friday 21:15, (except 21:15 – 21:30, 21:55 – 23:01) |
SPX500 | Sunday 23:01 – Friday 21:15, (except 21:15 – 21:30, 21:55 – 23:01) |
USDX | 01:01 – 21:40 (Monday – Friday) |
AUS200 | Sunday 23:05 – Friday 21:55, (except 21:55- 23:05) |
JAPAN225 | Sunday 23:05 – Friday 21:55, (except 21:55- 23:05) |
Share CFDs | 14:45 – 21:00 (Monday – Friday) |
ZFX / Zeal Capital Market